I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from Augusta Gold Corp. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from Augusta Gold Corp.
Share Structure1 | |
Common Shares Outstanding | 70.4M |
Preferred Shares Outstanding | 0.7M |
Stock Options | 5.1M |
Warrants | 31.4M |
Fully-Diluted Shares | 107.7M |
Cash & Short-Term Investments | C$26.1M |
Share Ownership1 | |
Management & Board | 32.50% |
Barrick Gold | 12.91% |
Retail | 54.59% |
Total | 100.0% |
1 As of September 30, 2021